| Date Generated: | |
| EH R Lead #: | (e.g. Hotel Generator's initial / mmddyy) |
| LEAD GENERATOR INFORMATION | |
| NAME: | |
| TITLE: | |
| HOTEL: | |
| E-MAIL ADDRESS: | |
| PHONE NUMBER: | |
| FAX NUMBER: | |
| LOCATION(s) WHERE RATES ARE REQUIRED | |||||
| Alberta | |||||
| Calgary | Edmonton West | Edmonton Leduc | |||
| Kananaskis | |||||
| Vancouver, BC | |||||
| Executive Downtown | Coquitlam, BC | Burnaby, BC | |||
| Richmond - Plaza | Richmond-Express | ||||
| British Columbia - Other | |||||
| Harrison Hot Springs | Kamloops, BC | Whistler, BC | |||
| USA | |||||
| Seattle, WA | |||||
| SFO, CA(Union Square) | SFO, CA (Nob Hill) | ||||
| CLIENT INFORMATION | |
| NAME: | |
| COMPANY: | |
| ADDRESS: | |
| E-MAIL ADDRESS: | |
| PHONE NUMBER: | |
| FAX NUMBER: | |
| CLIENT TYPE | |||
| CORPORATE: | SMERF: | ||
| ASSOCIATION: | WEDDING: | ||
| TOUR & TRAVEL: | OTHERS: | ||
| METHOD OF RESPONSE | |
| Response to: | |
| Lead Generator directly: | |
| Contact Client directly:(Please cc the lead generator of all the correspondence) | |
| CLIENT'S REQUIREMENT (Room only, without meeting space) | |
| Date: | |
| # of rooms: | |
| Expected room rate: | |
| CLIENT'S REQUIREMENT (Rooms & meeting space) | ||
| ORGANIZATION NAME: | ||
| MEETING/EVENT NAME: | ||
| PREFERRED MEETING DATE(S): | ||
| ARE THE DATES FLEXIBLE? | ||
| NUMBER ATTENDING: | ||
| NUMBER OF PEOPLE THAT HAVE ATTENDED HISTORICALLY: | ||
| ROOMS REQUIREMENTS: | ||
| GUEST ROOMS | ||
| HOSPITALITY | ||
| OTHER | ||
| NUMBER OF NIGHTS: | ||
| MEETING SPACE REQUIRED: | ||
| MEETING SPACE SET-UP: | ||
| PREFERRED RATES: | ||
| FOOD AND BEVERAGE: | ||
| IS A SEPARATE ROOM REQUIRED FOR F&B? | ||
| ADDITIONAL INFORMATION |